<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Reviews &#187; Rock</title>
	<atom:link href="http://www.montenegrorecordings.com/tag/rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montenegrorecordings.com</link>
	<description>www.montenegrorecordings.com</description>
	<lastBuildDate>Sun, 20 Jun 2010 14:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Symphonic, Gothic, Epic Rockers</title>
		<link>http://www.montenegrorecordings.com/symphonic-gothic-epic-rockers/</link>
		<comments>http://www.montenegrorecordings.com/symphonic-gothic-epic-rockers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:04:30 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Heavy Metal or Goth Metal]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[acoustic guitars]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Amaranth]]></category>
		<category><![CDATA[Anette]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Ann]]></category>
		<category><![CDATA[ann and nancy]]></category>
		<category><![CDATA[ann and nancy wilson]]></category>
		<category><![CDATA[ann and nancy wilson of heart]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[band biography]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Benatar]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[campfire]]></category>
		<category><![CDATA[capella]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[charisma]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Choir]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[Defy]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[electric guitars]]></category>
		<category><![CDATA[Emppu]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[finnish origin]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[Goth]]></category>
		<category><![CDATA[Grace Slick]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[intercut]]></category>
		<category><![CDATA[Jefferson Airplane]]></category>
		<category><![CDATA[Jukka]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Junoesque]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Ms. Olzon]]></category>
		<category><![CDATA[Ms. Turunen]]></category>
		<category><![CDATA[musical charts]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[nancy wilson]]></category>
		<category><![CDATA[nancy wilson of heart]]></category>
		<category><![CDATA[native finland]]></category>
		<category><![CDATA[Nemo]]></category>
		<category><![CDATA[nervousness]]></category>
		<category><![CDATA[Nightwish]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[oriented rock]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[peformance]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[prominence]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[rock strata]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[s child]]></category>
		<category><![CDATA[Savonlinna]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[soprano]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Tarja]]></category>
		<category><![CDATA[Tarja Turunen]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Tuomas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verdi]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vocal talent]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Wagner]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[Wishmaster]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.montenegrorecordings.com/?p=33</guid>
		<description><![CDATA[Classified as Heavy Metal or Goth Metal, they Defy Classification 
Rock music separates itself into broad categories to help fans find their way. One group forced the rock establishment to invent a new category: symphonic/gothic rock. 
When listening to the rock group Nightwish, the most striking initial characteristic is the operatic quality of the lead, [...]]]></description>
			<content:encoded><![CDATA[<p>Classified as Heavy Metal or Goth Metal, they Defy Classification </p>
<p>Rock music separates itself into broad categories to help fans find their way. One group forced the rock establishment to invent a new category: symphonic/gothic rock. </p>
<p>When listening to the rock group Nightwish, the most striking initial characteristic is the operatic quality of the lead, female vocals. Readers may react that women have been in the world of rock since its inception and that a few have been frontliners: Grace Slick of the Jefferson Airplane, Ann and Nancy Wilson of Heart, and Pat Benatar come to mind.<span id="more-33"></span><br />
Yet Nightwish stands out not only for feminine vocal talent in a male-oriented rock strata, but for the passion and hauntingly theatrical qualities of their music. Of Finnish origin, they have delighted audiences and fans around the world for well over a decade.<br />
A Brief History of Nightwish<br />
According to the Nightwish band biography, the &#8220;idea&#8221; for the group was born around midnight at a campfire in July of 1996. The first three members were Tuomas and Emppu, who played acoustic guitars, and Tarja, who sang. They considered their new sound &#8220;mood music,&#8221; and soon wondered how it would sound if drums were added. This brought a fourth member to the group, Jukka.<br />
Shortly after the addition of drums, the group also switched to electric guitars. Initially, they enjoyed success in their native Finland, with one of their singles reaching number eight on the musical charts there, but early concert tours were rare. Jukka and Emppu were in the army and Tarja was busy with her school studies.<br />
By the late 1990&#8217;s and early 2000&#8217;s they ironed out most of those conflicts and began to record and tour extensively. The CD&#8217;s Wishmaster and Century&#8217;s Child brought the group prominence in Europe, and by August of 2004 they finally made it to the United States to the delight of their new fans on this continent.<br />
Focus on Tarja Turunen<br />
The resume of the original lead singer of Nightwish reads more like the list of accomplishments for an operatic soprano than a heavy metal rock and roll singer. While Nightwish was in its beginning stages, Tarja also sang for the Savonlinna Opera Festival Choir, where she sang Wagner, Verdi, and other classical composers.<br />
Onstage and off, Tarja possessed astounding beauty and charisma, which complemented her angelic singing voice. Her picture illustrated magazines around the world and her stunning theatrical talents lit up video screens for the Nightwish songs &#8220;Nemo&#8221; and &#8220;I wish I had an Angel.&#8221; From 2000 to 2004 Ms. Turunen managed not only to tour with Nightwish but to continue her musical studies and perform classical opera for ballets and stunningly beautiful a capella solos for Christmas concerts.<br />
One of the best examples of the power of both the band and its Junoesque lead singer was the Nightwish peformance of &#8220;The Phantom of the Opera&#8221; from 2002. Late in 2003, Tarja started to distance herself from the band and aim for a solo career. By early 2005, her Nightwish band mates wistfully dismissed her.<br />
Nightwish from 2005 to the Present<br />
The search for a new lead singer led Nightwish to listen to thousands of tapes from singers around the world. By early 2007, they found Anette Olzon, a singer with a similar style to Tarja, and promptly released two new videos and a new CD: Dark Passion Play.With their new singer leading the way, Nightwish toured extensively in late 2007 and into the first half of 2008. Ms. Olzon braved the great expectation and inevitable comparisons and put aside her nervousness, performing admirably. A Nightwish concert review from May, 2008 describes how American fans received her.<br />
While the band has been on hiatus at the time of this article, early 2010, their music and epic videos remain wildly popular and easily accessible on music download and P2P sites. The video &#8220;Amaranth&#8221; features a story about villagers rescuing an injured angel, intercut with studio footage from the band and gloriously showcases their unique style.</p>
<p><a href="http://www.pacificadvance.com" target="_blank">payday advance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montenegrorecordings.com/symphonic-gothic-epic-rockers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse The Resistance Review</title>
		<link>http://www.montenegrorecordings.com/muse-the-resistance-review/</link>
		<comments>http://www.montenegrorecordings.com/muse-the-resistance-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:03:34 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[TECHNO MUSIC]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Belong]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black holes and revelations]]></category>
		<category><![CDATA[Bridging]]></category>
		<category><![CDATA[Brit]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Britpop]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casual listeners]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[chant]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[collateral damage]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dealing with secrets]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Divided]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fifth studio album]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[forward song]]></category>
		<category><![CDATA[full effect]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[glam]]></category>
		<category><![CDATA[glam rock]]></category>
		<category><![CDATA[global corporations]]></category>
		<category><![CDATA[Guiding]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hair metal]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[musical style]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Oasis]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[overture]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[rebellious lyrics]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Releasing]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Revelations]]></category>
		<category><![CDATA[risky business]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Rock Opera]]></category>
		<category><![CDATA[Rockers]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[skimming]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[song structures]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[stint]]></category>
		<category><![CDATA[stitch]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summarise]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[synths]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[throwback]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toughness]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Tucked]]></category>
		<category><![CDATA[Undisclosed]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Unnatural]]></category>
		<category><![CDATA[Uprising]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world dominance]]></category>

		<guid isPermaLink="false">http://www.montenegrorecordings.com/?p=31</guid>
		<description><![CDATA[British Alt-Rockers Release Follow Up to Black Holes and Revelations 
On The Resistance, their fifth studio album, Muse have created a difficult collection of songs which may take casual listeners time to digest. 
Casting off the Oasis and Radiohead comparisons that have plagued them for most of their career, the band’s dense follow up to [...]]]></description>
			<content:encoded><![CDATA[<p>British Alt-Rockers Release Follow Up to Black Holes and Revelations </p>
<p>On The Resistance, their fifth studio album, Muse have created a difficult collection of songs which may take casual listeners time to digest. </p>
<p>Casting off the Oasis and Radiohead comparisons that have plagued them for most of their career, the band’s dense follow up to 2006’s Black Holes and Revelations hangs off intense ideas of corruption, the end of the world and difficult love.<br />
Releasing an album in 2009 is risky business; in a singles-dominated music scene, releasing an album with a theme threading through 11 songs is even more risky.<span id="more-31"></span><br />
But Muse do just that and more with The Resistance, an album that changes musical style with each track, skimming through 70’s glam rock, 80’s hair metal, 90’s Britpop and cumulating the experiment with a three part symphony in just under an hour.<br />
United States of Eurasia (Collateral Damage)<br />
Song structures and musical styles fluctuate to the extreme on The Resistance from the Queen influenced “United States of Eurasia (Collateral Damage)”, a track built around an imaginary opera concerning the emergence of a new world dominance, to the pure pop leanings of “Undisclosed Desires” a song dealing with secrets shared between lovers.<br />
The album opens with the full blown rock chant “Uprising” a glam rock mantra influenced by 80’s synths and riots with a throwback to Queen’s “We Are The Champions”. The rebellious lyrics “They will not force us / They will stop degrading us / They cannot control us / We will be victorious” directed towards world leaders, sound off a general mistrust in bankers, global corporations and politicians.<br />
Fully embracing their pop leanings, “Undisclosed Desires” explodes with layers of synths and a wobbling baseline to full effect. This could be Muse’s most straight forward song ever. Creating the sound the Killers hoped to master on 2008’s Day &#038; Age, which blends rock, electronics and pop, it doesn’t summarise the album’s sound and what it attempts to achieve, but deserves to become Muse’s biggest single to date.</p>
<p>Uprising Resistance<br />
From the straightforward rock/ pop of the opening tracks, the album skews towards varied musical styles as the album plays out. After a brief stint in rock/ pop land, Muse switch gears once more on the epic “Guiding Light”.<br />
Muse swing back to 90’s lo-fi garage rock on “Unnatural Selection”, as if further proof of this album’s toughness were needed. Yet, at the same time, despite their varied sound and structure, all the songs stitch together in a coherent stream, proving the simple genius of this band.<br />
Tucked away at the back of the album, Muse serve up another stand-out track. “I Belong to You”, also featured on the Original Motion Picture Soundtrack New Moon, before going into the distant past with their three-part symphony complete with overture.<br />
Muse &#8211; The Resistance<br />
Divided and dissected, The Resistance makes no sense. This isn’t a singles album but rather one made in the traditional sense with a beginning, middle and end and deserves to be listened to in that order.<br />
If aliens came to earth and asked someone to hand them an album of evolving musical styles since the beginning of recorded music, Muse’s The Resistance would serve as a fine place to start. Bridging symphonies, 70’s Rock Opera, 90’s Brit Pop and electro-charged rock/ pop, Muse has most bases covered.<br />
The Resistance will not please everyone, but those brave enough to embrace this album have lots to keep them happy on the trip.</p>
<p><a href="http://www.fastcashonline.com" target="_blank">fast cash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montenegrorecordings.com/muse-the-resistance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallica New York: Concert Review</title>
		<link>http://www.montenegrorecordings.com/metallica-new-york-concert-review/</link>
		<comments>http://www.montenegrorecordings.com/metallica-new-york-concert-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:02:33 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Metallica]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[acclaim]]></category>
		<category><![CDATA[acts]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[amidst]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[artistic visions]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Awe]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bob Seger]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[copenhagen denmark]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Creeping]]></category>
		<category><![CDATA[critical acclaim]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[Cyanide]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Destroy]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Dressed]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[ecstasy of gold]]></category>
		<category><![CDATA[Encore]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Fade]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fan base]]></category>
		<category><![CDATA[Fast-forward]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[heavy metal]]></category>
		<category><![CDATA[Helpless]]></category>
		<category><![CDATA[Hetfield]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Holier]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[interlude]]></category>
		<category><![CDATA[internal conflict]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[Krik]]></category>
		<category><![CDATA[Lamb]]></category>
		<category><![CDATA[lamb of god]]></category>
		<category><![CDATA[Lars]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser show]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[loud music]]></category>
		<category><![CDATA[Madison Square]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[many different types]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[musics]]></category>
		<category><![CDATA[new wave]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Puppets]]></category>
		<category><![CDATA[Pyrotechnics]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[Sandman]]></category>
		<category><![CDATA[Scarred]]></category>
		<category><![CDATA[Setlist]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sigh]]></category>
		<category><![CDATA[sigh of relief]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Than Thou]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[Trujilo]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Ugly]]></category>
		<category><![CDATA[unsung]]></category>
		<category><![CDATA[variation]]></category>
		<category><![CDATA[Volbeat]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Whiplash]]></category>
		<category><![CDATA[Whom]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.montenegrorecordings.com/?p=29</guid>
		<description><![CDATA[Legends of Heavy Metal Awe Fans at Madison Square Garden 
Amidst an ongoing &#8220;World Magnetic Tour,&#8221; Metallica played back-to-back nights to sold out crowds at New York&#8217;s Madison Square Garden. 
For nearly twenty years fans were left scratching their heads &#8211; their once beloved thrash-metal pioneers were going soft, or so it seemed. Fast-forward a [...]]]></description>
			<content:encoded><![CDATA[<p>Legends of Heavy Metal Awe Fans at Madison Square Garden </p>
<p>Amidst an ongoing &#8220;World Magnetic Tour,&#8221; Metallica played back-to-back nights to sold out crowds at New York&#8217;s Madison Square Garden. </p>
<p>For nearly twenty years fans were left scratching their heads &#8211; their once beloved thrash-metal pioneers were going soft, or so it seemed. Fast-forward a decade to the release of &#8220;Some Kind of Monster,&#8221; internal conflict and clashing artistic visions threatened to separate one of musics all-time largest acts once and for all.<span id="more-29"></span><br />
Just when things were looking irreparable and utterly bleak, redemption came in the shape of a roughly 5 in. x 5 in. case: Death Magnetic was released to a combination of critical acclaim and a resounding sigh of relief from one enormous fan base. Following the release of the album, Metallica went on an extensive tour that began in early 2008 and will go well into 2010, stopping to play New York&#8217;s famous Madison Square Garden two nights in a row to sold out crowds.<br />
Opening Acts<br />
All the way from Copenhagen, Denmark, Volbeat joined Metallica on tour to play a fusion of rockabilly, hard-rock, and heavy metal. Next up were Lamb of God, the face of a new wave of heavy metal that came with the early 90&#8217;s. Both bands sounded great, and were a good fit for the many different types of music Metallica have experimented with throughout their career.<br />
Metallica Fights Fire with Pyrotechnics<br />
If you have ever been to a Metallica show, you know the drill by now. Loud music, enormous fires, a dazzling laser show &#8211; everything bigger, louder, and faster. The band took the stage to their signature intro, &#8220;Ecstasy of Gold&#8221; from the 1966 film &#8220;The Good, the Bad and the Ugly,&#8221; a tribute to the ethos of the stoic anti-hero portrayed by Clint Eastwood.<br />
Dressed mostly in black, James, Krik, Lars, and Robert took the stage under the cover of dark, meanwhile the palpitating heart intro of Death Magnetic&#8217;s opening track &#8220;That Was Just Your Life&#8221; permeated the arena. Then the guitars came crashing in with laser-like speed and intensity accompanied by an explosive light show. During their fan-favorite &#8220;One&#8221; band members navigated between enormous explosions of fire that shot up from the stage.<br />
Metallica November 14th Madison Square Garden Setlist<br />
1.	That Was Just Your Life<br />
2.	The End of the Line<br />
3.	For Whom the Bell Tolls<br />
4.	Holier Than Thou<br />
5.	One<br />
6.	Broken, Beat and Scarred<br />
7.	Cyanide<br />
8.	Sad But True<br />
9.	Turn the Page (Bob Seger cover)<br />
10.	All Nightmare Long<br />
11.	The Day That Never Comes<br />
12.	Master of Puppets<br />
13.	Fight Fire With Fire<br />
14.	Nothing Else Matters<br />
15.	Enter Sandman<br />
Encore<br />
1.	Helpless (Diamond Head cover)<br />
2.	Whiplash<br />
3.	Seek and Destroy<br />
Madison Square Garden Review<br />
The band sounded fantastic, and they always put on an energetic and lengthy show. During their final track enormous black beach balls with the words &#8220;Metallica Death Magnetic&#8221; printed on them are released into the audience, giving the moment a true rock show feeling.<br />
However, for fans who have seen the band before there has been very little variation between setlists and antics during this tour. Kirk and Trujilo did interlude solos at the same moments, Hetfield said nearly all the same things. The set list for this particular show was even a little weaker than others; the band neglected many of the fan-favorites like &#8220;Fade to Black,&#8221; &#8220;Creeping Death,&#8221; and &#8220;Battery.&#8221;<br />
The highlight of the night was the often unsung gem from their second album, &#8220;Fight Fire With Fire&#8221; which had Hetfield barking like it was 1984 again. Otherwise, Metallica puts on one of the biggest and most professional and competent live shows out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montenegrorecordings.com/metallica-new-york-concert-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
